Postage and packing are extra on all orders. Allow at least £2.00 per volume for all substantial items.
Back issues of Derbyshire Archaeological Journal | Cheques should be made payable to: Derbyshire Archaeological Society A limited number of back issues continue to be available but the precise issues available at any given time may vary. Enquire for availability of volumes before 1970. After 1970, most volumes are available. Available issues up to 1970 (prices on request), Issues 1970-1994, £9.00 each 1995-98 £12 each, 1999-2006 £15 each. 2007 and onwards £18 each |
Industrial Archaeology Section Publications | Burdett’s Map of Derbyshire 1791 | £6.00 (£9.50 including postage and packing) |
| Map of Derby 1852 | £12.00 (£15.50 post & packaging |
| Diary of George Mushet | £1.95 [£2.30 including p&p] |
| IA Gazetteer 1 Borough of High Peak | £3.90 [£4.50 including p&p] |
| IA Gazetteer 2 Borough of Erewash | £3.90 [£4.50 including p&p] |
| IA Gazetteer 3 Borough of Amber Valley (New 2nd Edition) | £3.90 [£4.50 including p&p] |
| IA Gazetteer 4 Derbyshire Dales | £3.90 [£4.50 including p&p] |
| IA Gazetteer 5 North East Derbyshire | £3.90 [£4.50 including p&p] |
| IA Gazetteer 6 South Derbyshire | £3.90 [£4.50 including p&p] |
| IA Gazetteer 7 The City of Derby | £3.90 [£4.50 including p&p] |
|
PLEASE NOTE SEPARATE CHEQUES FOR THE DERBYSHIRE ARCHAEOLOGICAL SOCIETY AND THE INDUSTRIAL ARCHAEOLOGY SECTION PUBLICATIONS AS THEY ARE CREDITED TO SEPARATE ACCOUNTS |